by

Klasemen Grup Terbaru Piala UEFA

www.indolivescore.com – Klasemen Grup Terbaru Piala UEFA

Piala UEFA

Grup A

Pos Tim P M S K GK GM +/- Pts
1 Borussia VfL Mönchengladbach Borussia M’gladbach 4 2 2 0 9 2 +7 8
2 Villarreal Club de Fútbol Villarreal 4 2 1 1 11 5 +6 7
3 FC Zürich FC Zürich 4 1 1 2 7 10 -3 4
4 Apollon Limassol Apollon 4 1 0 3 3 13 -10 3

Grup B

Pos Tim P M S K GK GM +/- Pts
1 Club Brugge KV Club Bruges KV 4 2 2 0 8 1 +7 8
2 Torino FC Torino 4 2 1 1 4 2 +2 7
3 FC København FC Copenhague 4 1 1 2 3 6 -3 4
4 Helsingin Jalkapalloklubi HJK 4 1 0 3 2 8 -6 3

Grup C

Pos Tim P M S K GK GM +/- Pts
1 Tottenham Hotspur FC Tottenham Hotspur FC 4 2 2 0 8 3 +5 8
2 Beşiktaş JK Beşiktaş 4 2 2 0 8 3 +5 8
3 Asteras Tripolis FC Asteras Tripolis 4 1 1 2 5 8 -3 4
4 FK Partizan Beograd Partizan 4 0 1 3 1 8 -7 1

Grup D

Pos Tim P M S K GK GM +/- Pts
1 FC Salzburg FC Salzbourg 4 3 1 0 13 6 +7 10
2 Celtic FC Celtic 4 2 2 0 6 4 +2 8
3 GNK Dinamo Zagreb Dinamo Zagreb 4 1 0 3 8 11 -3 3
4 AFC Astra Astra 4 0 1 3 4 10 -6 1

Grup E

Pos Tim P M S K GK GM +/- Pts
1 FK Dinamo Moskva Diamo Moskwa 4 4 0 0 6 2 +4 12
2 PSV Eindhoven PSV 4 2 1 1 5 4 +1 7
3 GD Estoril Praia Estoril 4 1 0 3 3 4 -1 3
4 Panathinaikos FC Panathinaikos 4 0 1 3 4 8 -4 1

Grup F

Pos Tim P M S K GK GM +/- Pts
1 FC Internazionale Milano Internazionale 4 2 2 0 4 1 +3 8
2 AS Saint-Étienne Loire AS Saint-Étienne 4 0 4 0 1 1 +0 4
3 FC Dnipro Dnipropetrovsk Dnipro Dnipropetrovsk 4 1 1 2 2 3 -1 4
4 Qarabağ Ağdam FK Qarabağ 4 1 1 2 2 4 -2 4

Grup G

Pos Tim P M S K GK GM +/- Pts
1 Sevilla FC Sevilla 4 2 2 0 7 3 +4 8
2 Feyenoord Rotterdam Feyenoord 4 2 0 2 5 6 -1 6
3 Standard de Liège Standard de Liège 4 1 1 2 4 5 -1 4
4 HNK Rijeka Rijeka 4 1 1 2 5 7 -2 4

Grup H

Pos Tim P M S K GK GM +/- Pts
1 Everton FC Everton FC 4 2 2 0 8 2 +6 8
2 VfL Wolfsburg Wolfsburg 4 2 1 1 11 8 +3 7
3 Lille OSC Métropole Lille OSC 4 0 3 1 2 5 -3 3
4 FK Krasnodar Krasnodar 4 0 2 2 5 11 -6 2

Grup I

Pos Tim P M S K GK GM +/- Pts
1 AC Sparta Praha AC Sparta Prague 4 3 0 1 11 4 +7 9
2 SSC Napoli Napoli 4 3 0 1 8 3 +5 9
3 BSC Young Boys BSC Young Boys Berne 4 2 0 2 8 6 +2 6
4 ŠK Slovan Bratislava Slovan Bratislava 4 0 0 4 0 14 -14 0

Grup J

Pos Tim P M S K GK GM +/- Pts
1 FC Dynamo Kyiv Dynamo Kiev 4 3 0 1 8 4 +4 9
2 SC FC Steaua Bucureşti Steaua Bucureşti 4 2 1 1 11 6 +5 7
3 Aalborg BK Aalborg BK 4 2 0 2 4 8 -4 6
4 Rio Ave FC Rio Ave 4 0 1 3 3 8 -5 1

Group K

Pos Tim P M S K GK GM +/- Pts
1 ACF Fiorentina Fiorentina 4 3 1 0 8 1 +7 10
2 En Avant Guingamp En Avant Guingamp 4 2 1 1 4 3 +1 7
3 PAOK Thessaloniki FC PAOK 4 1 1 2 7 5 +2 4
4 FC Dinamo Minsk Dinamo Minsk 4 0 1 3 1 11 -10 1

Group L

Pos Tim P M S K GK GM +/- Pts
1 KP Legia Warszawa Legia Warsawa 4 4 0 0 5 1 +4 12
2 Trabzonspor Trabzonspor 4 2 1 1 5 3 +2 7
3 KSC Lokeren Oost-Vlaanderen Sporting Club Lokeren 4 1 1 2 2 4 -2 4
4 FK Metalist Kharkiv Metalist 4 0 0 4 2 6 -4 0
Terakhir Diperbaharui: Jumat, 07 November 2014
Keterangan Klasemen

Peringkat: Putaran Berikutnya: 1, 2.