Jadwal Pertandingan Piala Dunia di Brazil – Piala Dunia 2014 – Piala Dunia Brazil – Agen bola Terpercaya | Agen Casino Online | Agen Judi bola –
Menyambut kemeriahan event paling akbar 4 tahunan Piala Dunia 2014 yang diselenggarakan di Brazil, Agen Bola Terpercaya BandarLive dan IndoLiveScore akan memberikan jadwal lengkap pertandingan yang akan di gelar di ajang Piala Dunia 2014 di Brazil.
Berikut jadwal lengkap seluruh pertandingan Piala Dunia 2014 dalam WIB.
TGL | WIB | Grup | MATCH (Tempat) | SKOR |
13-Jun | 03:00 | A | Brazil vs Kroasia (Sao Paulo) | 3-1 |
13-Jun | 23:00 | A | Meksiko vs Kamerun (Natal) | 1-0 |
14-Jun | 02:00 | B | Spanyol vs Belanda (Salvador) | 1-5 |
14-Jun | 05:00 | B | Chile vs Australia (Cuiaba) | 3-1 |
14-Jun | 23:00 | C | Kolumbia vs Yunani (Belo Horizonte) | 3-0 |
15-Jun | 02:00 | D | Uruguay vs Kosta Rika (Fortaleza) | 1-3 |
15-Jun | 05:00 | D | Inggris vs Italia (Manaus) | 1-2 |
15-Jun | 08:00 | C | Pantai Gading vs Jepang (Recife) | 2-1 |
15-Jun | 23:00 | E | Swiss vs Ekuador (Brasilia) | 2-1 |
16-Jun | 02:00 | E | Perancis vs Honduras (Porto Alegre) | 3-0 |
16-Jun | 05:00 | F | Argentina vs Bosnia-Herzegovina (Rio De Janeiro) | 2-1 |
16-Jun | 23:00 | G | Jerman vs Portugal (Salvador) | 4-0 |
17-Jun | 02:00 | F | Iran vs Nigeria (Curitiba) | 0-0 |
17-Jun | 05:00 | G | Ghana vs Amerika Serikat (Natal) | 1-2 |
17-Jun | 23:00 | H | Belgia vs Aljazair (Belo Horizonte) | 2-1 |
18-Jun | 02:00 | A | Brazil vs Meksiko (Fortaleza) | 0-0 |
18-Jun | 05:00 | H | Rusia vs Republik Korea (Cuiaba) | 1-1 |
18-Jun | 23:00 | B | Australia vs Belanda (Porto Alegre) | 2-3 |
19-Jun | 02:00 | B | Spanyol vs Chile (Rio De Janeiro) | 0-2 |
19-Jun | 05:00 | A | Kamerun vs Kroasia (Manaus) | 0-4 |
19-Jun | 23:00 | C | Kolumbia vs Pantai Gading (Brasilia) | 2-1 |
20-Jun | 02:00 | D | Uruguay vs Inggris (Sao Paulo) | 2-1 |
20-Jun | 05:00 | C | Jepang vs Yunani (Natal) | 0-0 |
20-Jun | 23:00 | D | Italia vs Kosta Rika (Recife) | 0-1 |
21-Jun | 02:00 | E | Swiss vs Perancis (Salvador) | 2-5 |
21-Jun | 05:00 | E | Honduras vs Ekuador (Curitiba) | 1-2 |
21-Jun | 23:00 | F | Argentina vs Iran (Belo Horizonte) | 1-0 |
22-Jun | 02:00 | G | Jerman vs Ghana (Fortaleza) | 2-2 |
22-Jun | 05:00 | F | Nigeria vs Bosnia-Herzegovina (Cuiaba) | 1-0 |
22-Jun | 23:00 | H | Belgia vs Rusia (Rio De Janeiro) | 1-0 |
23-Jun | 02:00 | H | Republik Korea vs Aljazair (Porto Alegre) | 2-4 |
23-Jun | 05:00 | G | Amerika Serikat vs Portugal (Manaus) | 2-2 |
23-Jun | 23:00 | B | Australia vs Spanyol (Curitiba) | 0-3 |
23-Jun | 23:00 | B | Belanda vs Chile (Sao Paulo) | 2-0 |
24-Jun | 03:00 | A | Kamerun vs Brazil (Brasilia) | 1-4 |
24-Jun | 03:00 | A | Kroasia vs Meksiko (Recife) | 1-3 |
24-Jun | 23:00 | D | Italia vs Uruguay (Natal) | 0-1 |
24-Jun | 23:00 | D | Kosta Rika vs Inggris (Belo Horizonte) | 0-0 |
25-Jun | 03:00 | C | Jepang vs Kolombia (Cuiaba) | 1-4 |
25-Jun | 03:00 | C | Yunani vs Pantai Gading (Fortaleza) | 2-1 |
25-Jun | 23:00 | F | Nigeria vs Argentina (Porto Alegre) | 2-3 |
25-Jun | 23:00 | F | Bosnia-Herzegovina vs Iran (Salvador) | 3-1 |
26-Jun | 03:00 | E | Honduras vs Swiss (Manaus) | 0-3 |
26-Jun | 03:00 | E | Ekuador vs Perancis (Rio De Janeiro) | 0-0 |
26-Jun | 23:00 | G | Amerika Serikat vs Jerman (Recife) | 0-1 |
26-Jun | 23:00 | G | Portugal vs Ghana (Brasilia) | 2-1 |
27-Jun | 03:00 | H | Republik Korea vs Belgia (Sao Paulo) | 0-1 |
27-Jun | 03:00 | H | Aljazair vs Rusia (Curitiba) | 1-1 |
FASE KNOCKOUT [Top]
Round of 16/Quarter-finals
TGL | WIB | MATCH (Tempat) | SKOR |
28 Juni 2014 | 23:00 | Brazil vs Chile — Belo Horizonte | 1-1 Penalty Kick (3-2) |
29 Juni 2014 | 03:00 | Kolombia vs Uruguay — Rio de Janeiro | 2-0 |
29 Juni 2014 | 23:00 | Belanda vs Meksiko — Fortaleza | 2-1 |
30 Juni 2014 | 03:00 | Kosta Rika vs Yunani — Recife | 1-1 Penalty Kick (5-3) |
30 Juni 2014 | 23:00 | Prancis vs Nigeria — Brasília | 2-0 |
01 Juli 2014 | 03:00 | Jerman vs Algeria — Porto Alegre | 0-0 Extra Time (2-1) |
01 Juli 2014 | 23:00 | Argentina vs Swiss — Sao Paulo | 0-0 Extra Time (1-0) |
02 Juli 2014 | 03:00 | Belgia vs Amerika Serikat — Salvador | 0-0 Extra Time (2-1) |
PEREMPAT FINAL
4 Juli 2014, pukul 23:00 WIB Jerman vs Prancis (1-0) di Estadio do Maracana, Rio de Janeiro.
5 Juli 2014, pukul 03:00 WIB Brazil vs Kolombia (2-1) di Estadio Castelao, Fortaleza.
5 Juli 2014, pukul 23:00 WIB Argentina vs Belgia (1-0) di Estadio Nacional, Brasilia.
6 Juli 2014, pukul 03:00 WIB Belanda vs Kosta Rika (0-0, Penalty Kick 4-3) di Arena Fonte Nova, Salvador.
SEMIFINAL
9 Juli 2014 03:00 WIB Brazil vs Jerman (1-7) di Estadio Mineirao, Belo Horizonte.
10 Juli 2014 03:00 WIB Argentina vs Belanda (0-0, Penalty Kick 4-2) di Arena de Sao Paulo.
FINAL
13 Juli 2014 03:00 WIB Brazil vs Belanda (0-3) di Estadio Nacional, Brasília.
14 Juli 2014 02:00 WIB Jerman vs Argentina (0-0, Extra Time 1-0) di Estadio do Maracana, Rio de Janeiro.
TOPSKORER
6 Gol: James Rodriguez (Kolombia)
5 Gol: Thomas Mueller (Jerman)
4 Gol: Lionel Messi (Argentina), Neymar Jr. (Brasil), Robin van Persie (Belanda)
3 Gol: Karim Benzema (Prancis), Arjen Robben (Belanda), Xherdan Shaqiri (Swiss), Enner Valencia (Ekuador), Andre Schurrle (Jerman)
2 Gol: Bryan Ruiz (Kosta Rika), Andre Ayew, Asamoah Gyan (Ghana), Tim Cahill (Australia), Clint Dempsey (Amerika Serikat), Memphis Depay (Belanda), Gervinho (Pantai Gading), Mario Mandzukic, Ivan Perisic (Kroasia), Ahmed Musa (Nigeria), Islam Slimani, Abdelmoumen Djabou (Aljazair), Alexis Sanchez (Chile), Luis Suarez (Uruguay), Mats Hummels, Miroslav Klose, Toni Kroos (Jerman), David Luiz (Brasil)
1 Gol: Leroy Fer, Wesley Sneijder, Dirk Jan Klaas Huntelaar, Stefan de Vrij, Daley Blind, Georginio Wijnaldum (Belanda), Sokratis Papastathopoulos, Georgios Samaras, Andreas Samaris (Yunani), Xabi Alonso, Juan Mata, Fernando Torres, David Villa (Spanyol), Charles Aranguiz, Jean Beausejour, Jorge Valdivia, Eduardo Vargas (Chile), Pablo Armero (Kolombia), Mario Balotelli (Italia), Wilfried Bony (Pantai Gading), Yacine Brahimi, Sofiane Feghouli, Rafik Halliche (Aljazair), Jermaine Jones, John Brooks (Amerika Serikat), Joel Campbell, Oscar Duarte, Marco Urena (Kosta Rika), Edinson Cavani, Diego Godin (Uruguay), Carlo Costly (Honduras), Juan Cuadrado, Jackson Martinez, Teofilo Gutierrez, Juan Quintero (Kolombia), Edin Dzeko, Miralem Pjanic, Vedad Ibisevic, Avdija Vrsajevic (Bosnia-Herzegovina), Blerim Dzemali, Admir Mehmedi, Haris Seferovic, Granit Xhaka (Swiss), Marouane Fellaini, Divock Origi, Dries Mertens, Jan Vertonghen, Romelu Lukaku, Kevin de Bruyne (Belgia), Fernandinho, Oscar, Fred, Thiago Silva (Brasil), Blaise Matuidi, Olivier Giroud, Moussa Sissoko, Matthieu Valbuena, Paul Pogba (Prancis), Mario Gotze, Mesut Ozil, Sami Khedira (Jerman), Andres Guardado, Giovani dos Santos, Javier Hernandez, Rafael Marquez, Oribe Peralta (Meksiko), Keisuke Honda (Jepang), Mile Jedinak (Australia), Aleksandr Kerzhakov, Alexander Kokorin (Rusia), Koo Ja-Cheol, Lee Keun-Ho, Son Heung-Min (Korea Selatan), Joel Matip (Kamerun), Nani, Cristiano Ronaldo, Silvestre Varela (Portugal), Peter Odemwingie (Nigeria), Shinji Okazaki (Jepang), Ivica Olic (Kroasia), Marcos Rojo, Angel di Maria, Gonzalo Higuain (Argentina), Daniel Sturridge, Wayne Rooney (Inggris)
Gol bunuh diri: John Boye (Portugal), Sead Kolasinac (Bosnia-Herzegovina), Marcelo (Brasil), Noel Valladares (Honduras), Joseph Yobo (Nigeria).
PENGHARGAAN
Awards yang diberikan FIFA untuk Piala Dunia 2014:
Golden Ball : Lionel Messi (Spanyol)
Golden Boot : James Rodriguez (Kolombia)
Golden Glove : Manuel Neuer (Jerman)
Best Young Player : Paul Pogba (Prancis)
FIFA Fair Play Trophy : Kolombia
Juara Piala Dunia 2014 : Jerman
Comment