by

Klasemen Terbaru Kualifikasi Kejuaraan Piala Eropa 2016

indolivescore.com –

Kualifikasi Kejuaraan Eropa

Grup A

Pos Tim P M S K GM GK +/- Pts
1 Iceland Islandia 8 6 1 1 15 3 +12 19
2 Czech Republic Republik Ceko 8 6 1 1 16 10 +6 19
3 Turkey Turki 8 3 3 2 11 9 +2 12
4 Netherlands Belanda 8 3 1 4 13 10 +3 10
5 Latvia Latvia 8 0 4 4 4 16 -12 4
6 Kazakhstan Kazakhstan 8 0 2 6 5 16 -11 2

Grup B

Pos Tim P M S K GM GK +/- Pts
1 Wales Wales 8 5 3 0 9 2 +7 18
2 Belgium Belgia 8 5 2 1 17 3 +14 17
3 Israel Israel 8 4 1 3 14 9 +5 13
4 Bosnia-Herzegovina Bosnia-Herzegovina 8 3 2 3 12 10 +2 11
5 Cyprus Siprus 8 3 0 5 12 13 -1 9
6 Andorra Andorra 8 0 0 8 3 30 -27 0

Grup C

Pos Tim P M S K GM GK +/- Pts
1 Spain Spanyol 7 6 0 1 17 3 +14 18
2 Slovakia Slowakia 7 6 0 1 13 5 +8 18
3 Ukraine Ukraina 7 5 0 2 12 3 +9 15
4 Belarus Belarusia 7 1 1 5 5 14 -9 4
5 Luxembourg Luksemburg 7 1 1 5 4 17 -13 4
6 FYR Macedonia FYR Macedonia 7 1 0 6 6 15 -9 3

Grup D

Pos Tim P M S K GM GK +/- Pts
1 Germany Jerman 8 6 1 1 22 7 +15 19
2 Poland Polandia 8 5 2 1 29 7 +22 17
3 Republic of Ireland Republik Irlandia 8 4 3 1 17 5 +12 15
4 Scotland Skotlandia 8 3 2 3 14 10 +4 11
5 Georgia Georgia 8 2 0 6 5 14 -9 6
6 Gibraltar Gibraltar 8 0 0 8 2 46 -44 0

Grup E

Pos Tim P M S K GM GK +/- Pts
1 England Inggris 7 7 0 0 24 3 +21 21
2 Switzerland Swiss 7 5 0 2 16 6 +10 15
3 Estonia Estonia 7 3 1 3 4 5 -1 10
4 Slovenia Slovenia 7 3 0 4 14 10 +4 9
5 Lithuania Lithuania 7 2 0 5 4 13 -9 6
6 San Marino San Marino 7 0 1 6 0 25 -25 1

Grup F

Pos Tim P M S K GM GK +/- Pts
1 Northern Ireland Irlandia Utara 8 5 2 1 12 6 +6 17
2 Romania Rumania 8 4 4 0 7 1 +6 16
3 Hungary Hongaria 8 3 4 1 6 4 +2 13
4 Finland Finlandia 8 3 1 4 7 8 -1 10
5 Faroe Islands Kepulauan Faroe 8 2 0 6 5 12 -7 6
6 Greece Yunani 8 0 3 5 2 8 -6 3

Grup G

Pos Tim P M S K GM GK +/- Pts
1 Austria Austria 7 6 1 0 12 2 +10 19
2 Sweden Swedia 7 3 3 1 10 5 +5 12
3 Russia Rusia 7 3 2 2 10 4 +6 11
4 Montenegro Montenegro 7 2 2 3 6 8 -2 8
5 Liechtenstein Liechtenstein 7 1 2 4 2 14 -12 5
6 Moldova Moldova 7 0 2 5 3 10 -7 2

Grup H

Pos Tim P M S K GM GK +/- Pts
1 Italy Italia 8 5 3 0 11 5 +6 18
2 Norway Norwegia 8 5 1 2 10 8 +2 16
3 Croatia Kroasia 8 4 3 1 16 5 +11 15
4 Bulgaria Bulgaria 8 2 2 4 7 9 -2 8
5 Azerbaijan Azerbaijan 8 1 3 4 6 13 -7 6
6 Malta Malta 8 0 2 6 3 13 -10 2

Grup I

Pos Tim P M S K GM GK +/- Pts
1 Portugal Portugal 6 5 0 1 8 4 +4 15
2 Denmark Denmark 7 3 3 1 8 4 +4 12
3 Albania Albania 6 3 2 1 7 3 +4 11
4 Armenia Armenia 7 0 2 5 5 11 -6 2
5 Serbia Serbia 6 1 1 4 5 11 -6 1
Terakhir Diperbaharui: Selasa, 08 September 2015
Keterangan Klasemen

Peringkat: Putaran Final: 1, 2, Putaran Final atau Play-Off: 3.